
| Model | DF-304V |
| Paper Size (W x L) |
Min:(60-90)x100 mm Max:285x500 mm |
| Paper Weight | 45 - 150 gsm |
| Smallest Fold Size | 24mm |
| Fold Plate | 4 Plates |
| Fold Style | 16 Styles |
| Speed | 10,000-12,000pcs/hr (70gsm,A4,Single Fold) |
| Counter | 6-Digit Counter with Integrated Control Panel |
| Standard Collecting Device | Vertical Stacker |
| Power | 240V 50Hz/100V 60Hz |
| Machine Size | 1055(L)x495(W)x530 (H)mm |
| Machine Net Weight |
about 57.5kg |
| Model | DF-354V |
| Paper Size (W x L) |
Min:(60-90)x100 mm Max:335x540 mm |
| Paper Weight | 45 - 150 gsm |
| Smallest Fold Size | 24mm |
| Fold Plate | 4 Plates |
| Fold Style | 16 Styles |
| Speed | 10,000-12,000pcs/hr (70gsm,A4,Single Fold) |
| Counter | 6-Digit Counter with Integrated Control Panel |
| Standard Collecting Device | Vertical Stacker |
| Power | 240V 50Hz/100V 60Hz |
| Machine Size | 1055(L)x540(W)x530 (H)mm |
| Machine Net Weight |
about 62.5kg |
| Remark : The specifications, characteristics and technical data described in the datasheet are subject to change without prior notice. |